Placeholder text, please change

Bell Schedules

 First BellTardy BellDismissal Bell
Regular Hours8:10 AM8:20 AM4:00/4:10 PM
Regular Schedule Friday
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:08 AM 48 min
2nd Period 9:12 AM 10:00 AM 48 min
3rd Period 10:04 AM 10:52 AM 48 min
4th Period 10:56 AM 11:44 AM 48 min
5th Period 11:48 AM 12:36 PM 48 min
Incentive Detention 12:36 PM 12:51 PM 15 min
Incentive Lunch 12:36 PM 1:36 PM 60 min
6th Period 1:40 PM 2:26 PM 46 min
7th Period 2:30 PM 3:16 PM 46 min
8th Period 3:20 PM 4:06 PM 46 min
iLead Schedule Mondays
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:04 AM 44 min
2nd Period 9:08 AM 9:51 AM 43 min
iLead 9:55 AM 10:35 AM 40 min
3rd Period 10:39 AM 11:22 AM 43 min
4th Period 11:26 AM 12:09 PM 43 min
5th A Period 12:13 PM 12:56 PM 43 min
5th B Period 1:00 PM 1:43 PM 43 min
6th Period 1:47 PM 2:30 PM 43 min
7th Period 2:34 PM 3:18 PM 44 min
8th Period 3:22 PM 4:06 PM 44 min
Late Start Schedule
Description / Period Start Time End Time Length
1st Period 10:00 AM 10:35 AM 35 min
2nd Period 10:39 AM 11:14 AM 35 min
3rd Period 11:18 AM 11:53 AM 35 min
4th Period 11:57 AM 12:32 PM 35 min
Lunch 12:32 PM 1:32 PM 60 min
5th Period 1:36 PM 2:11 PM 35 min
6th Period 2:15 PM 2:50 PM 35 min
7th Period 2:54 PM 3:29 PM 35 min
8th Period 3:33 PM 4:06 PM 33 min
Early Release Pep Rally
Description / Period Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:15 AM 15 min
2nd Period 9:19 AM 9:34 AM 15 min
3rd Period 9:38 AM 9:53 AM 15 min
4th Period 9:57 AM 10:12 AM 15 min
5th Period 10:16 AM 10:31 AM 15 min
6th Period 10:35 AM 10:50 AM 15 min
7th Period 10:54 AM 11:09 AM 15 min
8th Period 11:13 AM 11:28 AM 15 min
Regular Schedule Monday-Thursday
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:06 AM 46 min
2nd Period 9:10 AM 9:56 AM 46 min
Mentor 10:00 AM 10:20 AM 20 min
3rd Period 10:24 AM 11:10 AM 46 min
4th Period 11:14 AM 12:00 PM 46 min
"A" Lunch 12:00 PM 12:46 PM 46 min
"A" 5th Period 12:50 PM 1:36 PM 46 min
"B" 5th Period 12:04 PM 12:50 PM 46 min
"B" Lunch 12:50 PM 1:36 PM 46 min
6th Period 1:40 PM 2:26 PM 46 min
7th Period 2:30 PM 3:16 PM 46 min
8th Period 3:20 PM 4:06 PM 46 min
Regular Schedule Friday-Pep Rally
Description / Period Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:41 AM 41 min
2nd Period 9:45 AM 10:26 AM 41 min
3rd Period 10:30 AM 11:11 AM 41 min
4th Period 11:15 AM 11:56 AM 41 min
5th Period 12:00 PM 1:41 PM 101 min
Incentive Detention 12:41 PM 12:56 PM 15 min
Incentive Lunch 12:45 PM 1:45 PM 60 min
6th Period 1:49 PM 2:32 PM 43 min
7th Period 2:36 PM 3:19 PM 43 min
8th Period 3:23 PM 4:06 PM 43 min