Andrews High School — Bell Schedules

 First BellTardy BellDismissal Bell
Regular Hours8:10 AM8:20 AM4:00/4:10 PM
Regular Schedule
Monday-Thursday (ILead Wednesday)
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:05 AM 45 min
2nd Period 9:10 AM 9:55 AM 45 min
3rd Period (Activity) 10:00 AM 10:25 AM 25 min
4th Period 10:30 AM 11:15 AM 45 min
5th Period 11:20 AM 12:05 PM 45 min
A Lunch 12:05 PM 12:55 PM 50 min
6th A Period 1:00 PM 1:45 PM 45 min
6th B Period 12:10 PM 12:55 PM 45 min
B Lunch 12:55 PM 1:45 PM 50 min
7th Period 1:50 PM 2:35 PM 45 min
8th Period 2:40 PM 3:25 PM 45 min
9th Period 3:30 PM 4:15 PM 45 min
Friday with Incentive
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:06 AM 46 min
2nd Period 9:11 AM 9:57 AM 46 min
4th Period 10:02 AM 10:48 AM 46 min
5th Period 10:53 AM 11:39 AM 46 min
6th Period 11:44 AM 12:30 PM 46 min
Incentive Detention 12:30 PM 12:45 PM 15 min
Incentive Lunch 12:30 PM 1:30 PM 60 min
7th Period 1:35 PM 2:21 PM 46 min
8th Period 2:26 PM 3:12 PM 46 min
9th Period 3:17 PM 4:03 PM 46 min
Regular Schedule
Friday-Pep Rally
Description / Section Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:41 AM 41 min
2nd Period 9:46 AM 10:27 AM 41 min
4th Period 10:32 AM 11:13 AM 41 min
5th Period 11:18 AM 11:59 AM 41 min
6th Period 12:04 PM 12:45 PM 41 min
Incentive Detention 12:45 PM 1:00 PM 15 min
Incentive Lunch 12:50 PM 1:50 PM 60 min
7th Period 1:55 PM 2:38 PM 43 min
8th Period 2:43 PM 3:26 PM 43 min
9th Period 3:31 PM 4:14 PM 43 min
Early Release
Pep Rally
Description / Section Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:14 AM 14 min
2nd Period 9:19 AM 9:33 AM 14 min
4th Period 9:38 AM 9:52 AM 14 min
5th Period 9:57 AM 10:11 AM 14 min
6th Period 10:16 AM 10:30 AM 14 min
7th Period 10:35 AM 10:49 AM 14 min
8th Period 10:54 AM 11:08 AM 14 min
9th Period 11:13 AM 11:28 AM 15 min
Lunch 11:28 AM 12:00 PM 32 min
Pep-Rally with No Incentive Lunch
Description / Section Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:42 AM 42 min
2nd Period 9:47 AM 10:29 AM 42 min
4th Period 10:34 AM 11:16 AM 42 min
5th Period 11:21 AM 12:03 PM 42 min
6th A Period 12:08 PM 12:54 PM 46 min
A Lunch 12:03 PM 12:49 PM 46 min
6th B Period 12:08 PM 12:49 PM 41 min
B Lunch 12:49 PM 1:40 PM 51 min
7th Period 1:45 PM 2:31 PM 46 min
8th Period 2:36 PM 3:22 PM 46 min
9th Period 3:27 PM 4:13 PM 46 min
Noon Release Schedule
Description / Section Start Time End Time Length
1st Period 8:20 AM 8:40 AM 20 min
2nd Period 8:45 AM 9:05 AM 20 min
4th Period 9:10 AM 9:30 AM 20 min
5th Period 9:35 AM 9:55 AM 20 min
6th Period 10:00 AM 10:20 AM 20 min
7th Period 10:25 AM 10:45 AM 20 min
8th Period 10:50 AM 11:10 AM 20 min
9th Period 11:15 AM 11:35 AM 20 min
Lunch 11:35 AM 12:00 PM 25 min
2:30 PM Release Schedule with Incentive
Description / Section Start Time End Time Length
1st Period 8:20 AM 8:55 AM 35 min
2nd Period 9:00 AM 9:35 AM 35 min
4th Period 9:40 AM 10:15 AM 35 min
5th Period 10:20 AM 10:55 AM 35 min
6th Period 11:00 AM 11:35 AM 35 min
Incentive Lunch 11:40 AM 12:30 PM 50 min
7th Period 12:35 PM 1:10 PM 35 min
8th Period 1:15 PM 1:50 PM 35 min
9th Period 1:55 PM 2:30 PM 35 min
2:00 PM Release
Description / Section Start Time End Time Length
1st Period 8:20 AM 8:50 AM 30 min
2nd Period 8:55 AM 9:25 AM 30 min
4th Period 9:30 AM 10:00 AM 30 min
5th Period 10:05 AM 10:35 AM 30 min
6th Period 10:40 AM 11:10 AM 30 min
LUNCH 11:10 AM 12:15 PM 65 min
7th Period 12:20 PM 12:50 PM 30 min
8th Period 12:55 PM 1:25 PM 30 min
9th Period 1:30 PM 2:00 PM 30 min
Late Start Schedule
Description / Section Start Time End Time Length
1st Period 10:00 AM 10:35 AM 35 min
2nd Period 10:40 AM 11:15 AM 35 min
4th Period 11:20 AM 11:55 AM 35 min
5th Period 12:00 PM 12:35 PM 35 min
Lunch 12:35 PM 1:35 PM 60 min
6th Period 1:40 PM 2:15 PM 35 min
7th Period 2:20 PM 2:55 PM 35 min
8th Period 3:00 PM 3:35 PM 35 min
9th Period 3:40 PM 4:15 PM 35 min
Andrews High School - 1400 NW Ave K,, Andrews, TX 79714 - Phone: (432) 524-1910 - Fax: