Bell Schedules

 First BellTardy BellDismissal Bell
Regular Hours8:10 AM8:20 AM4:00/4:10 PM
Regular Schedule Monday-Thursday
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:06 AM 46 min
2nd Period 9:10 AM 9:56 AM 46 min
Mentor 10:00 AM 10:20 AM 20 min
3rd Period 10:24 AM 11:10 AM 46 min
4th Period 11:14 AM 12:00 PM 46 min
"A" Lunch 12:00 PM 12:46 PM 46 min
"A" 5th Period 12:50 PM 1:36 PM 46 min
"B" 5th Period 12:04 PM 12:50 PM 46 min
"B" Lunch 12:50 PM 1:36 PM 46 min
6th Period 1:40 PM 2:26 PM 46 min
7th Period 2:30 PM 3:16 PM 46 min
8th Period 3:20 PM 4:06 PM 46 min
iLead Schedule Wednesdays
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:05 AM 45 min
2nd Period 9:09 AM 9:54 AM 45 min
3rd Period (Activity) 9:58 AM 10:28 AM 30 min
4th Period 10:32 AM 11:17 AM 45 min
5th Period 11:21 AM 12:06 PM 45 min
"A" Lunch 12:06 PM 12:55 PM 49 min
6th A Period 12:59 PM 1:44 PM 45 min
"B" Lunch 12:55 PM 1:44 PM 49 min
6th B Period 12:10 PM 12:55 PM 45 min
7th Period 1:48 PM 2:33 PM 45 min
8th Period 2:37 PM 3:22 PM 45 min
9th Period 3:26 PM 4:11 PM 45 min
Friday with Incentive
Description / Period Start Time End Time Length
1st Period 8:20 AM 9:08 AM 48 min
2nd Period 9:12 AM 10:00 AM 48 min
4th Period 10:04 AM 10:52 AM 48 min
5th Period 10:56 AM 11:44 AM 48 min
6th Period 11:48 AM 12:36 PM 48 min
Incentive Detention 12:36 PM 12:51 PM 15 min
Incentive Lunch 12:36 PM 1:36 PM 60 min
7th Period 1:40 PM 2:26 PM 46 min
8th Period 2:30 PM 3:16 PM 46 min
9th Period 3:20 PM 4:06 PM 46 min
Regular Schedule Friday-Pep Rally
Description / Period Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:41 AM 41 min
2nd Period 9:45 AM 10:26 AM 41 min
4th Period 10:30 AM 11:11 AM 41 min
5th Period 11:15 AM 11:56 AM 41 min
6th Period 12:00 PM 12:41 PM 41 min
Incentive Detention 12:41 PM 12:56 PM 15 min
Incentive Lunch 12:45 PM 1:45 PM 60 min
7th Period 1:49 PM 2:32 PM 43 min
8th Period 2:36 PM 3:19 PM 43 min
9th Period 3:23 PM 4:06 PM 43 min
Early Release Pep Rally
Description / Period Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:15 AM 15 min
2nd Period 9:19 AM 9:34 AM 15 min
4th Period 9:38 AM 9:53 AM 15 min
5th Period 9:57 AM 10:12 AM 15 min
6th Period 10:16 AM 10:31 AM 15 min
7th Period 10:35 AM 10:50 AM 15 min
8th Period 10:54 AM 11:09 AM 15 min
9th Period 11:13 AM 11:28 AM 15 min
Lunch 11:28 AM 12:00 PM 32 min
Pep-Rally with No Incentive Lunch
Description / Period Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:42 AM 42 min
2nd Period 9:46 AM 10:28 AM 42 min
4th Period 10:32 AM 11:14 AM 42 min
5th Period 11:18 AM 12:00 PM 42 min
6th A Period 12:04 PM 12:50 PM 46 min
A Lunch 12:00 PM 12:46 PM 46 min
6th B Period 12:50 PM 1:36 PM 46 min
B Lunch 12:50 PM 1:36 PM 46 min
7th Period 1:40 PM 2:26 PM 46 min
8th Period 2:30 PM 3:16 PM 46 min
9th Period 3:20 PM 4:06 PM 46 min
Noon Release Schedule
Description / Period Start Time End Time Length
1st Period 8:20 AM 8:40 AM 20 min
2nd Period 8:44 AM 9:04 AM 20 min
4th Period 9:08 AM 9:28 AM 20 min
5th Period 9:32 AM 9:52 AM 20 min
6th Period 9:56 AM 10:16 AM 20 min
7th Period 10:20 AM 10:40 AM 20 min
8th Period 10:44 AM 11:04 AM 20 min
9th Period 11:08 AM 11:28 AM 20 min
Lunch 11:30 AM 12:00 PM 30 min
2:30 PM Release Schedule with Incentive
Description / Period Start Time End Time Length
1st Period 8:20 AM 8:55 AM 35 min
2nd Period 8:59 AM 9:34 AM 35 min
4th Period 9:38 AM 10:13 AM 35 min
5th Period 10:17 AM 10:52 AM 35 min
6th Period 10:56 AM 11:31 AM 35 min
Incentive Detention 11:31 AM 11:46 AM 15 min
Incentive Lunch 11:31 AM 12:33 PM 62 min
7th Period 12:37 PM 1:12 PM 35 min
8th Period 1:16 PM 1:51 PM 35 min
9th Period 1:55 PM 2:30 PM 35 min
2:00 PM Release
Description / Period Start Time End Time Length
1st Period 8:20 AM 8:51 AM 31 min
2nd Period 8:55 AM 9:26 AM 31 min
4th Period 9:30 AM 10:07 AM 37 min
5th Period 10:11 AM 10:44 AM 33 min
6th Period 10:48 AM 11:21 AM 33 min
LUNCH 11:21 AM 12:09 PM 48 min
7th Period 12:13 PM 12:46 PM 33 min
8th Period 12:50 PM 1:23 PM 33 min
9th Period 1:27 PM 2:00 PM 33 min
Late Start Schedule
Description / Period Start Time End Time Length
1st Period 10:00 AM 10:35 AM 35 min
2nd Period 10:39 AM 11:14 AM 35 min
4th Period 11:18 AM 11:53 AM 35 min
5th Period 11:57 AM 12:32 PM 35 min
Lunch 12:32 PM 1:32 PM 60 min
6th Period 1:36 PM 2:11 PM 35 min
7th Period 2:15 PM 2:50 PM 35 min
8th Period 2:54 PM 3:29 PM 35 min
9th Period 3:33 PM 4:06 PM 33 min